真空機(jī)器人(真空模組),可以在10-7Pa的真空環(huán)境下運(yùn)行,耐溫達(dá)200℃,真空機(jī)器人的設(shè)計首要考慮機(jī)構(gòu)和材料。此系列產(chǎn)品大部分組件采用不銹鋼加工或熱膨脹系數(shù)相當(dāng)?shù)牟⑶页鰵饴实偷牟牧稀4讼盗挟a(chǎn)品主要應(yīng)用于真空室、高溫室、高潔凈度環(huán)境。
Vacuum linear module is able to work in 10-7 Pa vacuum environments and heatresistance up to 200℃, structure and material is the primary consideration whiledesigning. The stainless steel is applied mostly, as well as the equal thermalexpansion coefficient and low out-gassing material. This series of product is mainlyused in vacuum, high temperature and high cleanliness environments.
產(chǎn)品特點(diǎn)
技術(shù)參數(shù)
| 主體寬度(mm) | 75 |
| 標(biāo)準(zhǔn)行程(mm)*可定制行程 | 50-800,增量50mm
|
| 滾珠絲桿直徑(mm) | 16 |
| 滾珠絲桿導(dǎo)程(mm) | 5 | 10 | 16 |
| 額定推力(N) | 360 | 180 | 90 |
| 絲桿動載荷(KN) | 13.5 | 10.8 | 10.01
|
| 最高速度(mm/s) | 250(伺服電機(jī)驅(qū)動時)
| 500(伺服電機(jī)驅(qū)動時) | 800(伺服電機(jī)驅(qū)動時) |
| 電機(jī)連接方式 | 直聯(lián)式(聯(lián)軸器)、折彎式(同步帶)、轉(zhuǎn)折式(轉(zhuǎn)向器)
|
| 滾珠絲桿精度等級 | C3 | C5 | C7 |
| 重復(fù)定位精度(mm) | ±0.01 | ±0.02 | ±0.05 |
額定水平負(fù)載(kg) | 25 |
| 額定垂直負(fù)載(kg) | 12 |
| 最大偏心力矩(Nm) | MR=100 MP=55 MY=55 |
| 工作溫度(℃) | 常規(guī)-60℃+100℃; 可定制-196℃,最高溫度+200℃ |
最高真空度(Pa,可定制)
| 10-7 |
| 適配電機(jī) | 步進(jìn)42/57/60/86mm; 伺服100W、 200W、400W、750W |
產(chǎn)品圖展示

備注:上圖尺寸僅供參考,請聯(lián)系我們獲取2D圖紙或者3D模型
75模組外形/安裝尺寸
| 有效行程mm | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 |
| L | 246
| 296 | 346 | 396 | 446 | 496 | 546 | 596 | 646 | 696 | 746 | 796 | 846 | 896 | 946
| 996
|
| A | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 |
| M | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| N | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
重量/kg (不含電機(jī)) | 2.12 | 2.42 | 2.71 | 3 | 3.29 | 3.58 | 3.87 | 4.16
| 4.45 | 4.74 | 5.03 | 5.32 | 5.61 | 5.9 | 6.19 | 6.48 |

了解更多請掃描下方二維碼哦~~
